Typical Applications
- Solar/Wind Energy Storage
- Back-up Power for UPS/ EPS
- Telecommunication
- Low-Speed Electric Vehicles
- Marine Boats
- DC Power Supply
- Auto Control System
- Power Tools
Electrical Characteristics | Nominal Voltage | 12.8V |
Nominal Capacity | 400Ah | |
Minimum Capacity | 400Ah | |
Energy | 5120Wh | |
Cycle Life | >2000 cycles @0.2C 100%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.2C | |
Efficiency of Discharge | 96~99% @0.2C | |
BMS Functions | Over charge, over discharge, over current, short circuit and temperature protection | |
Standard Charge | Charge Voltage | 14.2-14.6V |
Charge Mode | 0.2C to 14.6V, then 14.6V,charge current to 0.02C (CC/CV) | |
Charge Current | 80A | |
Max. Charge Current | 200A | |
Standard Discharge | Standard Discharge Current | 80A |
Max Continuous Discharge Current | 200A | |
Discharge Cut-off Voltage | 10V±0.5V | |
Environmental | Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | -20 ℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity | |
IP Class | IP65 | |
Mechanical | Plastic Case | ABS |
Approx. Dimensions | L520xW269xH220mm | |
Approx. Weight | 39.5kG |
Reviews
There are no reviews yet.