Product Datasheet
Model | PS01 |
Built-in Battery | LiFePO4 |
Battery Power | 1280Wh / 25.6V50Ah |
Net Weight | 15kg |
Dimension | 368*200*275mm |
AC Version | US/JP/EU/UK/CN/AU/CH/KR |
Working temperature | -20℃~65℃ |
Charging temperature | 0℃~60℃ |
Cycle life | 3000 times |
Output | |
AC Output (x2) | 1200W(peak 2400W),120Vac (60Hz) ,230Vac (50Hz) |
5V USB Output (x2) | 5V DC, 2.4A, 12W Max, per port |
QC 3.0 Fast Charge (x2) | 5V DC, 9V DC, 12V DC, 2.4A, 28W Max, per port |
Type-C Output (x1) | 5V 3A DC , 9V 2A DC, 12V 1.5A DC, 18W Max |
Type-C Output (x1) | 5V DC, 9V DC, 15V DC, 20V DC, 3A, 60W Max |
DC 12V Output (x2) | 84W,12V DC,7A max |
Car Power Output (x1) | 94.5W, 13.2V DC, 7A max |
Input | |
AC Charge Input Voltage | 100-120Vac 60Hz / 220- 240Vac 50Hz |
AC Charge Input Power | PS01 Charge 294W max |
Solar Charge Input | 450W 30-45V DC 10A max |
Mobile phone (3000ma) Power station for about: 95 times | ||
Tablet(20w) Power station for about:55H | ||
Notebook(60w) Power station for about:18H | ||
Camera(25w) Power station for about:43H | ||
Drone(22w) Power station for about:49H | ||
Car refrigerator(65w) Power station for about:16.5H | ||
Outdoor light(5w) Power station for about:200H | ||
Speaker(30w) Power station for about:36H |
Reviews
There are no reviews yet.