Typical Applications
- Solar/Wind Energy Storage
- Back-up Power for UPS/ EPS
- Telecommunication
- Low-Speed Electric Vehicles
- Marine Boats
- DC Power Supply
- Auto Control System
- Power Tools
Electrical Characteristics | Nominal Voltage | 25.6V |
Nominal Capacity | 150Ah | |
Minimum Capacity | 150Ah | |
Energy | 3840Wh | |
Cycle Life | >2000 cycles @0.2C 100%DOD | |
Months Self Discharge | <3% | |
Efficiency of Charge | 100% @0.2C | |
Efficiency of Discharge | 96~99% @0.2C | |
BMS Functions | Over charge, over discharge, over current, short circuit and temperature protection | |
Standard Charge | Charge Voltage | 28.4-29.2V |
Charge Mode | 0.2C to 29.2V, then 29.2V,charge current to 0.02C (CC/CV) | |
Charge Current | 30A | |
Max. Charge Current | 75A | |
Standard Discharge | Standard Discharge Current | 30A |
Max Continuous Discharge Current | 150A | |
Discharge Cut-off Voltage | 20V±0.5V | |
Environmental | Charge Temperature | 0 ℃ to 55 ℃ (32F to 131F) @60±25% Relative Humidity |
Discharge Temperature | -20 ℃ to 60 ℃ (-4F to 140F) @60±25% Relative Humidity | |
Storage Temperature | -20 ℃ to 45 ℃ (-4F to 113F) @60±25% Relative Humidity | |
IP Class | IP65 | |
Mechanical | Plastic Case | ABS |
Approx. Dimensions | L522xW240xH218mm | |
Approx. Weight | 32kG |
Dimension: L522XW240xH218mm
Color: Black & Green
Terminal Specifications:M8mm Terminal
Reviews
There are no reviews yet.